MENU Print page
-
-
-
About us
News
Product Overview
• 
• 
• 
• 
• 
• 
• 
• 
• 
• 
Open PCB Transformer
PCB Transformer
1 Phase EI Transformer
3 Phase EI Transformer
Toroidal Transformer
Air coil
Linear DC Supply
Switch Mode Supply
Bicronite Transformer
Regulating Transformer

News
Visit WIC and the National Electronics Week Exhibit



Visit us at stand 102
Information
This homepage uses Cookies, read more
about cookies here.

PCB Transformer - Open

The open PCB transformers from Walsall Inductive Components Ltd.

Related Product Links:
Click to view standard Standard Open PCB Transformers
3-12 VA, 230 or 115/230 VAC primary, 50-60 Hz,
2 parallel secondary voltages
Click to view standard Flame Retardant Open PCB Transformers
3-20 VA, 230 VAC primary, 50-60 Hz,
2 parallel secondary voltages
Advantage:
The advantage of the PCB transformer Is the fixed pin configuration for easy mounting on print circuit boards.
Approvals:
Both standard and custom PCB transformers from Walsall Inductive Components Ltd are made according the international standard EN61558 and can be produced so that they observe regional standards such as UL, DEMKO and VDE.
Custom made open PCB transformers:
The costum made PCB transformers from Walsall Inductive Components Ltd can be made for any primary and secondary voltage with a power rating from 0.6 to 200 VA. For size refference se the table below, pin configuration can be made according to customer requirements.

Sizes for Open PCB Transformers:

Core TypePower
[VA]
Dimensions
w x l x h [mm]
Pins
No.
Pins
r x s [mm]
Weight
[kg]
EI 30/5.50.630 x 25 x 13.21020 x 50.045
EI 30/10.51.830 x 25 x 19.81020 x 50.070
EI 30/12.52.330 x 25 x 21.81020 x 50.080
EI 30/15.52.630 x 25 x 24.81020 x 50.100
EI 30/18.03.030 x 25 x 27.51020 x 50.110
EI 30/23.03.230 x 25 x 32.01020 x 50.135
EI 38/7.51.838 x 33 x 20,51020 x 50.100
EI 38/13.54.038 x 33 x 26.81020 x 50.150
EI 38/16.54.538 x 33 x 28.81020 x 50.250
EI 42/8.53.042 x 35 x 24.21225 x 50.120
EI 42/14.55.542 x 35 x 30.31225 x 50.200
EI 42/20.06.542 x 35 x 36.01225 x 50.250
EI 48/12.5738 x 42 x 28.21227.5 x 50.250
EI 48/16.81048 x 42 x 32.61227.5 x 50.300
EI 48/20.51248 x 42 x 36.51227.5 x 50.350
EI 48/25.51548 x 42 x 41.51227.5 x 50.450
EI 54/14.01254 x 45 x 30.71430 x 50.350
EI 54/18.81654 x 45 x 35.81430 x 50.400
EI 54/23.02054 x 45 x 40.21430 x 50.500
EI 54/25.52254 x 45 x 44.41430 x 50.550
EI 60/16.01760 x 51 x 371432.5 x 50.450
EI 60/21.02060 x 51 x 421432.5 x 50.600
EI 60/25.52860 x 51 x 461432.5 x 50.700
EI 60/30.53060 x 51 x 511432.5 x 50.800
EI 60/35.03560 x 51 x 541432.5 x 50.900
EI 66/12.01766x 59 x 34.51435 x 50.500
EI 66/18.02566 x 59 x 40.51435 x 50.700
EI 66/23.03366 x 59 x 44.51435 x 50.800
EI 66/30.04466 x 59 x 51.81435 x 50.950
EI 66/34.84766 x 59 x 561435 x 51.00
EI 66/40.05066 x 59 x 62.51435 x 51.20
EI78/27.55078 x 65 x 541842,5 x 51.25
EI78/36.56078 x 65 x 641842,5 x 5.150
EI78/40.57078 x 65 x 681842,5 x 51.70
EI84/29.57584 x 71 x 582045 x 51.60
EI84/43.510084 x 71 x 71.52045 x 52.10
EI96/35.713096 x 82 x 702457.5 x 52.60
EI96/45.516096 x 82 x 802457.5 x 53.80
EI96/59.520096 x 82 x 922457.5 x 54.60

With reservation for misprint and change of specifications with out warning.
Walsall Inductive Components Ltd  ·  Phone: +44(0)1922 722933  ·  Fax: +44(0)1922 721222  ·  E-mail: wic@wic-ltd.com  ·  Registered No.: 06562151